A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden's Gate (Savage) | 'E1-4S' | In progress! | ||||||||||||||||
iLvl 370 – 8 Players | + | |||||||||||||||||
Drops coffers instead of straight gear! --> | Head | Chest | Gloves | Waist | Legs | Feet | Neck | Earrings | Bracelets | Ring | Weapon / Shield | Token | ||||||
Warrior|Paladin|Dark Knight|Gunbreaker | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | Turn 1 | Turn 1 | Turn 1 | Turn 1 | WAR Turn 4 | PLD Turn 4 | DRK Turn 4 | |||||
– | Monk|Samurai | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | Turn 1 | Turn 1 | Turn 1 | Turn 1 | MNK Turn 4 | Shield Turn 4 | GNB Turn 4 | ||||
6 | Dragoon | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | SAM Turn 4 | DRG Turn 4 | |||||||||
7 | Bard|Machinist|Dancer | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | Turn 1 | Turn 1 | Turn 1 | Turn 1 | BRD Turn 4 | NIN Turn 4 | MCH Turn 4 | Mount | |||
8 | Ninja | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | DNC Turn 4 | ||||||||||
9 | Black Mage|Summoner|Red Mage | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | Turn 1 | Turn 1 | Turn 1 | Turn 1 | BLM Turn 4 | RDM Turn 4 | SMN Turn 4 | ||||
10 | White Mage|Scholar|Astrologian | Turn 2 / 3 | Turn 4 | Turn 2 / 3 | Turn 1 | Turn 3 | Turn 2 / 3 | Turn 1 | Turn 1 | Turn 1 | Turn 1 | WHM Turn 4 | SCH Turn 4 | AST Turn 4 | ||||
11 | ||||||||||||||||||
13 | Items | (Accessory Upgrade) Turn 2 | (Armor Upgrade) Turn 3 | (Weapon Token) Turn 2 | (Weapon Upgrade) Turn 3 | (Coffer) Turn 4 | ||||||||||||
15 | ||||||||||||||||||
Eden's Gate | 'E1-4' | |||||||||||||||||
iLvl 450 – 8 Players | ||||||||||||||||||
18 | Exchange NPC: Yhal Yal, Eulmore (X:10.1, Y:11.5) OR Ghul Gul, Am Araeng (X26.6, 16.4) | |||||||||||||||||
Tokens | Used for | Drops at Turn | Sorted by Turn | Tokens(8 per floor in the listed amount) | ||||||||||||||
Helm of Early Antiquity | Head | 1, 2, & 3 | 1 | Head - Chest - Belt - Legs - Boots - Accessories (x3) | ||||||||||||||
21 | Armor of Early Antiquity | Chest | 1, 2, 3, & 4 | 2 | Head - Chest - Gloves - Belt - Legs - Boots - Accessories (x2) | |||||||||||||
Gauntlets of Early Antiquity | Gloves | 2, 3, & 4 | 3 | Head - Chest (x2) - Gloves - Legs (x2) - Accessories (x2) | ||||||||||||||
23 | Belt of Early Antiquity | Waist | 1 & 2 | 4 | Chest (x2) - Gloves - Legs (x2) - Boots - Accessories (x2) | |||||||||||||
Chausses of Early Antiquity | Legs | 1, 2, 3, & 4 | ||||||||||||||||
25 | Greaves of Early Antiquity | Feet | 1, 2, & 4 | Weekly | ||||||||||||||
26 | Bangle of Early Antiquity | Accessories | 1, 2, 3, & 4 | Item | Blade of Early Antiquity | Eden Minor | ||||||||||||
28 | ||||||||||||||||||
The Dancing Plague (Extreme) | Titania | |||||||||||||||||
iLvl 450 – 8 Players | ||||||||||||||||||
Weapon | Shield | Token | ||||||||||||||||
32 | WAR | PLD | DRK | GNB | PLD | King Totem | ||||||||||||
33 | Monk|Dragoon|Samurai | MNK | DRG | SAM | – | – | ||||||||||||
34 | Bard|Ninja|Machinist|Dancer | BRD | NIN | MCH | DNC | – | Mount | |||||||||||
Black Mage|Summoner|Red Mage | BLM | SMN | RDM | – | – | Fae Gwiber Trumpet | ||||||||||||
White Mage|Scholar|Astrologian | WHM | SCH | AST | – | – | |||||||||||||
38 | ||||||||||||||||||
Innocence | ||||||||||||||||||
40 | iLvl 450 – 8 Players | |||||||||||||||||
41 | Neck | Earrings | Bracelets | Ring | Token | |||||||||||||
Warrior|Paladin|Dark Knight|Gunbreaker | Fending | Fending | Fending | Fending | Immaculate Totem | |||||||||||||
Monk|Dragoon|Samurai | Slaying | Slaying | Slaying | Slaying | ||||||||||||||
Bard|Ninja|Machinist | Aiming | Aiming | Aiming | Aiming | Mount | |||||||||||||
45 | Black Mage|Summoner|Red Mage | Casting | Casting | Casting | Casting | Innocent Gwiber Trumpet | ||||||||||||
46 | White Mage|Scholar|Astrologian | Healing | Healing | Healing | Healing |
- An unofficial FFXIV database. Database Tools English EN Francais FR Deutsch DE.
- [Patch Notes] [Unlock Guide] Patch 4.1 is now here! Feel free to use this thread for any discussion around the patch. The existence of this megathread does not prohibit any submissions on the subreddit, so you're still welcome to discuss outside this thread too.
Ffxiv 4.1 Patch Downloads
There were multiple patches available for download. One patch updated both the base game 'ffxiv' and 'ex1' (ARR+Heavensward). The ARR patch was roughly 2248.86MB, and the HW patch was roughly 307.16MB, for a combined total size of roughly 2556.02MB (for PC).